Schneider Circuit Breaker ComPacT NSX400F, 36kA at 415VAC, MicroLogic 2.3 trip unit 400A, 4 poles 4d
DATASHEET ComPacT-NSX-new-generation_C40F42D400
This ComPacT NSX400F is a complete 4P 4d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic MicroLogic 2.3 trip unit, with 400A rating. MicroLogic 2.3 trip unit provides adjustable long time and short time protections, and a fixed instantaneous protection. This 4 poles version (185mm x 255mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX400F is part of Schneider Electric EcoStruxure Power architecture.
Circuit breaker ComPacT NSX400F, 36kA at 415VAC, MicroLogic 2.3 trip unit 400A, 4 poles 4d
This ComPacT NSX400F is a complete 4P 4d fixed circuit breaker designed to optimise space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic MicroLogic 2.3 trip unit with a 400A rating. MicroLogic 2.3 trip unit provides adjustable long-time and short-time protections, and a fixed instantaneous protection. This 4-pole version (185mm x 255mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX400F is part of Schneider Electric EcoStruxure Power architecture.
SPECIFICATION
Range | ComPacT |
---|---|
Product name | ComPacT NSX |
Device short name | NSX400F |
Product or component type | Circuit breaker |
Device application | Distribution |
Poles description | 4P |
Protected poles description | 4D 3D + N/2 3D |
Neutral position | Left |
[In] rated current | 400 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 35 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 20 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
Breaking capacity code | F 36 kA 415 V AC |
Trip unit name | MicroLogic 2.3 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 15000 cycles |
Electrical durability | 12000 cycles at 440 V In/2 6000 cycles at 440 V In 6000 cycles at 690 V In/2 3000 cycles at 690 V In |
Power dissipation per pole | 19.2 W |
Mounting support | Backplate |
Mounting position | Horizontal and vertical Flat on the back |
Upside connection | Front |
Downside connection | Front |
Connection pitch | 45 mm |
Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
Trip unit rating | 400 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 160…400 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time delay adjustment range | 400 s at 1.5 x Ir 16 s at 6 x Ir 11 s at 7.2 x Ir |
Neutral protection setting | 0.5 x Ir (3D + N/2) 1 x Ir (4D) No protection (3D) |
Thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 4800 A |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | Without |
Number of slots | 6 slot(s) |
Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
Width (W) | 185 mm |
Height (H) | 255 mm |
Depth (D) | 110 mm |
Product weight | 7.9 kg |
Standards | EN/IEC 60947-2 |
---|---|
Overvoltage category | III |
Electrical shock protection class | Class II on front face |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 15.000 cm |
Package 1 Width | 20.000 cm |
Package 1 Length | 29.000 cm |
Package 1 Weight | 7.293 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 2 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 15.286 kg |
Visit our website to: Request for Quote Form – Emobella Engineering
Weight | 7.9 kg |
---|---|
Dimensions | 11 × 18.5 × 25.50 cm |
Be the first to review “Schneider Circuit Breaker ComPacT NSX400F, 36kA at 415VAC, MicroLogic 2.3 trip unit 400A, 4 poles 4d”
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here’s everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we’re here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Reviews
There are no reviews yet.