Schneider Soft Starter for Asynchronous Motor, Altistart 22, Control 230V, 230 to 440V, 45 to 90kW
Description
This Altistart 22 soft starter can feed 3-phase asynchronous motors in a supply line or a delta connection. It has a rating of 170A and 230V to 440V, a rated power up to 90kW (400V to 440V in supply line) and up to 132kW (400V to 440V in motor delta connection). It is designed for simple and complex machines such as centrifugal and piston pumps, fans, screw compressors and material handling equipment. Slim form factor improves versatility; allows mounting in frames of any kind of machine. It features an Integrated bypass, which reduces noise and decreases heat dissipation. Compatibility with the SoMove software allows configurations and settings to be easily transferred, meaning spares can be quickly installed. It provides a smooth start for your machinery, avoiding mechanical stresses and extending its service life.
- Provide a smooth start, avoiding mechanical stresses and extending their service life
- Reduce hearing discomfort for operators on the workfloor
- Slim form factor improves versatility
- Less cost to stock spares
- Overcome difficult or high-torque starts
Environmental Data Explained
How We Assess Product Sustainability
ATS22C17Q Soft Starter for Asynchronous Motor, Altistart 22, control 230V, 230 to 440V, 45 to 90kW
This Altistart 22 soft starter can feed 3-phase asynchronous motors in a supply line or a delta connection. It has a rating of 170A and 230V to 440V, a rated power up to 90kW (400V to 440V in supply line) and up to 132kW (400V to 440V in motor delta connection). It is designed for simple and complex machines such as centrifugal and piston pumps, fans, screw compressors and material handling equipment. Slim form factor improves versatility; allows mounting in frames of any kind of machine. It features an Integrated bypass, which reduces noise and decreases heat dissipation. Compatibility with the SoMove software allows configurations and settings to be easily transferred, meaning spares can be quickly installed. It provides a smooth start for your machinery, avoiding mechanical stresses and extending its service life.
- Provide a smooth start, avoiding mechanical stresses and extending their service life
- Reduce hearing discomfort for operators on the workfloor
- Slim form factor improves versatility
- Less cost to stock spares
- Overcome difficult or high-torque starts
SPECIFICATIONS
Range of Product | Altistart 22 |
---|---|
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product-specific application | Pumps and fans |
Component name | ATS22 |
Network number of phases | 3 phases |
[Us] rated supply voltage | 230…440 V – 15…10 % |
Motor power kW | 45 kW 230 V 90 kW 400 V 90 kW 440 V |
Factory setting current | 162 A |
Power dissipation in W | 91 W for standard applications |
Utilisation category | AC-53A |
Type of start | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 170 A for connection in the motor supply line for standard applications |
IP degree of protection | IP00 |
Assembly style | With a heat sink |
---|---|
Function available | Internal bypass |
Supply voltage limits | 195…484 V |
Supply frequency | 50…60 Hz – 10…10 % |
Network frequency | 45…66 Hz |
Device connection | To the motor delta terminals In the motor supply line |
[Uc] control circuit voltage | 230 V – 15…10 % 50/60 Hz |
Control circuit consumption | 20 W |
Discrete output number | 2 |
Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Minimum switching current | 100 mA at 12 V DC (relay outputs) |
Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
Discrete input number | 3 |
Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
Discrete input voltage | 24 V <= 30 V |
Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
Output current | 0.4…1 Icl adjustable |
PTC probe input | 750 Ohm |
Communication port protocol | Modbus |
Connector type | 1 RJ45 |
Communication data link | Serial |
Physical interface | RS485 multidrop |
Transmission rate | 4800, 9600 or 19200 bps |
Installed device | 31 |
Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
Marking | CE |
Type of cooling | Forced convection |
Operating position | Vertical +/- 10 degree |
Height | 356 mm |
Width | 150 mm |
Depth | 229.5 mm |
Net weight | 18 kg |
Motor power range AC-3 | 30…50 kW at 200…240 V 3 phases 55…100 kW at 380…440 V 3 phases |
Motor starter type | Soft starter |
Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
---|---|
Standards | IEC 60947-4-2 |
Product certifications | CSA C-Tick GOST UL CCC |
Vibration resistance | 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
Noise level | 56 dB |
Pollution degree | Level 2 conforming to IEC 60664-1 |
Relative humidity | 0…95 % without condensation or dripping water conforming to IEC 60068-2-3 |
Ambient air temperature for operation | -10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
Ambient air temperature for storage | -25…70 °C |
Operating altitude | <= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25.0 cm |
Package 1 Width | 33.0 cm |
Package 1 Length | 41.0 cm |
Package 1 Weight | 13.218 kg |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 4 |
Package 2 Height | 73.5 cm |
Package 2 Width | 80.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 64.064 kg |
Warranty | 18 months |
---|
Visit our website to: Request for Quote Form – Emobella Engineering
Weight | 18.00 kg |
---|---|
Dimensions | 22.95 × 15.00 × 35.60 cm |
Be the first to review “Schneider Soft Starter for Asynchronous Motor, Altistart 22, Control 230V, 230 to 440V, 45 to 90kW”
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here’s everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we’re here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Reviews
There are no reviews yet.